Description
Dual Advantage Design for Smooth Insertion & Comfort
The Inlay® Ureteral Stent from Bard Medical is designed to optimize stone management and provide superior comfort for patients requiring ureteral stent placement. Whether used for stone management or post-surgical recovery, the Inlay stent offers unique benefits.
Key Features:
- Smooth Insertion:
Lubricious coating for ease of insertion and a virtually frictionless passage through the ureter. - Tapered Tip:
Gradual taper helps the stent navigate around obstructions in the ureter. - Enhanced Lubrication:
Up to twice as lubricious as other ureteral stents, promoting smoother, more comfortable placement. - Softens with Body Temperature:
Stent softens by up to 50% at body temperature, enhancing comfort during indwelling. - Prevents Migration:
Double pigtails at both ends help prevent the stent from moving once in place. - Accurate Placement:
Fluoroscopy markings on the pusher catheter help confirm the stent’s correct position.
Benefits:
- Effortless Placement:
The lubricious surface ensures smooth insertion, reducing the risk of discomfort. - Increased Comfort:
Stent softens at body temperature and forms a “cushion” between the stent and tissue. - Improved Retention:
Double pigtails and high retention coils prevent migration while the stent is in place.
Indications for Use:
- Relieves obstruction caused by stones, tumors, or other conditions such as ureteral stricture or trauma.
- Post-operative use, particularly after Extracorporeal Shock Wave Lithotripsy (ESWL).
Available Sizes:
- 4.7 Fr. to 8.0 Fr. sizes available, in lengths from 14 cm to 28 cm.
- Options with and without guidewire for easier placement.
Ordering Information:
- Available in various sizes and with HydroGlide® Guidewire or Nitinol Guidewire for enhanced maneuverability.
Size | Without Guidewire | HYDRO-GLIDE Guidewire | Nitinol Guidewire |
---|---|---|---|
4.7 Fr./14cm | 778414 | 777414 | 776414 |
4.7 Fr./20cm | 778420 | 777420 | 776420 |
4.7 Fr./22cm | 778422 | 777422 | 776422 |
4.7 Fr./24cm | 778424 | 777424 | 776424 |
4.7 Fr./26cm | 778426 | 777426 | 776426 |
4.7 Fr./28cm | 778428 | 777428 | 776426 |
6 Fr./14cm | 778614 | 777614 | 776614 |
6 Fr./20cm | 778620 | 777620 | 776620 |
6 Fr./22cm | 778622 | 777622 | 776622 |
6 Fr./24cm | 778624 | 777624 | 776624 |
6 Fr./26cm | 778626 | 777626 | 776626 |
6 Fr./28cm | 778628 | 777628 | 776628 |
7 Fr./14cm | 778714 | 777714 | 776714 |
7 Fr./20cm | 778720 | 777720 | 776720 |
7 Fr./22cm | 778722 | 777722 | 776722 |
7 Fr./24cm | 778724 | 777724 | 776724 |
7 Fr./26cm | 778726 | 777726 | 776726 |
7 Fr./28cm | 778728 | 777728 | 776728 |
8 Fr./14cm | 778814 | 777814 | 776814 |
8 Fr./20cm | 778820 | 777820 | 776820 |
8 Fr./22cm | 778822 | 777822 | 776822 |
8 Fr./24cm | 778824 | 777824 | 776824 |
8 Fr./26cm | 778826 | 777826 | 776826 |
8 Fr./28cm | 778828 | 777828 | 776828 |
Size | Without Guidewire | HYDROGLIDE® Guidewire | Nitinol Guidewire |
---|---|---|---|
4.7 Fr./22cm-32cm | 778400 | 777400 | 776400 |
6.0 Fr./22cm-32cm | 778600 | 777600 | 776600 |
7.0 Fr./22cm-32cm | 778700 | 777700 | 776700 |
8.0 Fr./22cm-32cm | 778800 | 777800 | 776800 |
Reviews
There are no reviews yet.